Uses & Applications for Ethane Gas & Liquid by Industry
– Chemical Production
Ethane is the key ingredient in the production of Ethylene
– Refrigeration
Ethane is used in a wide range of cryogenic refrigeration systems and solutions.
Sizes Available – Contents in pounds (lbs)
<
| Contents | Part Number | Physical Size – Inch | CGA Valve | Service Pressure | Recommended Regulator(s) | |
| O.D. | Height | click below for link to regulator details | ||||
| 0.25LB | RS01001LB | 2.00 | 13.00 | 350 | 544 | |
| 10LB | RS0100140 | 7.00 | 21.00 | 350 | 544 | |
| 32LB | RS0101200 | 9.00 | 56.00 | 350 | 544 | |
Cylinder Brackets/Accessories Contact us for additional information.
Shipping Information
| CAS Registry Number: | 74-84-0 | |
| UN number | UN 1035 | |
| DOT Proper Shipping Name: | Ethane, Compressed | |
| DOT Classification | 2.1 (Flammable gas) | |
| DOT Label | Flammable Gas | 
Description of Ethane Gas
Ethane is a flammable, colorless, odorless, liquefied gas. Ethane is used in many industrial applications and some high purity semiconductor uses. Ethane is supplied in various cylinder and bulk container sizes.
Ethane has a typical purity of 99.0%; for purities or applications that require improved product quality please refer to AGP’s specialty gas products.
| Gas Data: | ||
| Formula: | C2H6 | |
| Molecular Weight: | 30.07 | |
| Density: | 0.07990 lb/ft3 @70f, 14.696psia | |
| Specific Volume: | 12.52 ft3/ lb @ 70f, 14.696psia | |
| LFL in Air: | 3% | |
| UFL in Air: | 12.5% | 









